The refined gloss-black finishes, modern edge and reinvigorated ride of the Heritage model take nostalgia ripping into a new place. It starts with the performance of the Milwaukee-Eight® 107 or 114 engine and the re-invented Softail® frame and suspension. The ride will put a big smile on your face. On top of that, you get a look that drips with gangster-era style. And practical features like a windshield and hard saddlebags for light touring. Tradition is good, but it doesn’t mean sitting still. Available in 107 (1745cc) and 114 (1868cc) engine displacements.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 95.1 in |
Seat height, laden | 26.3 in |
Seat height, unladen | 26.8 in |
Ground clearance | 4.7 in |
Rake (steering head) | 30 |
Trail | 5.5 in |
Wheelbase | 64.2 in |
Tires, front specifications | 130/90B16,73H,BW |
Tires, rear specifications | 150/80B16,77H,BW |
Fuel Capacity | 5 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 697 lbs |
Weight, in running order | 728 lb |
Luggage capacity – Volume | 1.5 cu ft (0.043 m3) |
Engine | Milwaukee-Eight® 107 |
Bore | 3.9 in |
Stroke | 4.4 in |
Displacement | 106.55 in3 |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shorty dual; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | J1349 |
Engine torque | 106.2 ft-lb |
Engine torque (RPM) | 3000 |
Lean angle, right (deg.) | 27.3 |
Lean angle, left (deg.) | 28.5 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5.5 l/100 km |
CO2 emissions testing method | N/A |
CO2 emissions | N/A |
Wheels, front type | Chrome Steel Laced |
Wheels, rear type | Chrome Steel Laced |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Midnight Crimson & Stone Washed White Pearl |
Deadwood Green/Vivid Black |
Billiard Teal |
Vivid Black |